Sony Ericsson | |
| Sony Ericsson Xperia Play | Rs.29958 |
| Sony Ericsson XPERIA Arc | Rs.27448 |
| Sony Ericsson Xperia X10 | Rs.22761 |
| Sony Ericsson Idou | Rs.22728 |
| Sony Ericsson Vivaz Pro | Rs.19285 |
| Sony Ericsson Vivaz | Rs.16800 |
| Sony Ericsson Aino | Rs.13856 |
| Sony Ericsson Xperia X10 Mini Pro | Rs.13050 |
| Sony Ericsson XPERIA X8 | Rs.11687 |
| Sony Ericsson Yari | Rs.11144 |
| Sony Ericsson Aspen | Rs.10450 |
| Sony Ericsson W705 | Rs.9685 |
| Sony Ericsson Xperia X10 Mini | Rs.9500 |
| Sony Ericsson Hazel | Rs.9354 |
| Sony Ericsson W595 | Rs.8954 |
| Sony Ericsson Elm | Rs.7590 |
| Sony Ericsson Zylo | Rs.6772 |
| Sony Ericsson Jalou | Rs.6664 |
| Sony Ericsson Naite | Rs.5800 |
| Sony Ericsson Yendo | Rs.5200 |
| Sony Ericsson Cedar | Rs.4727 |
| Sony Ericsson S312 | Rs.4312 |
| Sony Ericsson Spiro | Rs.4295 |
Samsung | |
| Samsung Galaxy S II | Rs.30999 |
| Samsung Google Nexus S | Rs.26773 |
| Samsung Galaxy Tab | Rs.24900 |
| Samsung Galaxy S | Rs.22900 |
| Samsung I9003 Galaxy SL | Rs.19900 |
| Samsung S8500 Wave | Rs.17080 |
| Samsung Wave 2 | Rs.15771 |
| Samsung Galaxy Ace | Rs.15000 |
| Samsung Galaxy 3 | Rs.11630 |
| Samsung Wave 723 | Rs.10693 |
| Samsung Star Duos | Rs.10506 |
| Samsung Galaxy Fit | Rs.10308 |
| Samsung Galaxy Pro | Rs.9975 |
| Samsung Galaxy 5 | Rs.8776 |
| Samsung Galaxy Mini | Rs.8689 |
| Samsung Wave 533 | Rs.8647 |
| Samsung B5310 CorbyPRO | Rs.8322 |
| Samsung Wave 525 | Rs.7310 |
| Samsung Star II | Rs.5890 |
| Samsung Corby Plus | Rs.5455 |
| Samsung Corby POP | Rs.4850 |
| Samsung Corby Txt | Rs.4423 |
| Samsung E2652 | Rs.4356 |
| Samsung Corby Mate | Rs.4345 |
| Samsung Ch@t 322 | Rs.4057 |
Motorola | |
| Motorola Milestone | Rs.21150 |
| Motorola DEFY | Rs.17643 |
| Motorola Backflip | Rs.16346 |
| Motorola Flipout | Rs.13542 |
| Motorola Quench XT3 | Rs.11770 |
| Motorola Charm | Rs.9525 |
| Motorola Kingfisher EX128 | Rs.5462 |
| Motorola Starling EX115 | Rs.4740 |
| Motorola ZN300 | Rs.4143 |
| Motorola WX395 | Rs.2300 |
| Motorola WX390 | Rs.2045 |
| Motorola WX288 | Rs.1899 |
| Motorola WX290 | Rs.1722 |
| Motorola WX260 | Rs.1627 |
| Motorola WX265 | Rs.1627 |
| Motorola WX280 | Rs.1611 |
| Motorola WX160 | Rs.962 |
| Motorola WX180 | Rs.831 |
LG |
Blackberry | |
| Blackberry Torch 9800 | Rs.28235 |
| Blackberry Tour 9630 | Rs.25500 |
| Blackberry Bold 9780 | Rs.23000 |
| Blackberry Bold 9700 | Rs.21600 |
| Blackberry Pearl 3G 9100 | Rs.14500 |
| Blackberry Curve 3G 9300 | Rs.14100 |
| Blackberry Pearl 3G 9105 | Rs.11800 |
| Blackberry Curve 8520 | Rs.9550 |
HTC | |
| HTC HD7 | Rs.27400 |
| HTC Incredible S | Rs.26500 |
| HTC Desire HD | Rs.25588 |
| HTC Desire Z | Rs.24800 |
| HTC Mozart | Rs.24254 |
| HTC Desire S | Rs.23330 |
| HTC Legend | Rs.22622 |
| HTC Desire | Rs.22000 |
| HTC HD Mini | Rs.20866 |
| HTC Salsa | Rs.20500 |
| HTC Wildfire S | Rs.13900 |
| HTC Tattoo | Rs.12600 |
| HTC Wildfire | Rs.11500 |
| HTC Smart | Rs.6750 |
Apple | |
| Apple iPhone 4 32GB | Rs.40900 |
| Apple iPad 2 3G | Rs.36900 |
| Apple iPhone 4 | Rs.34500 |
| Apple iPad 3G | Rs.31900 |
Intex |
Micromax | |
| Micromax MODU-T | Rs.9930 |
| Micromax W900 | Rs.7444 |
| Micromax Andro | Rs.6586 |
| Micromax Q55 | Rs.5187 |
| Micromax Q66 | Rs.4670 |
| Micromax X550 Qube | Rs.4153 |
| Micromax GC360 | Rs.3740 |
| Micromax Q75 | Rs.3711 |
| Micromax Q7 | Rs.3542 |
| Micromax Q5c | Rs.3535 |
| Micromax X505 | Rs.3400 |
| Micromax Q6 | Rs.3334 |
| Micromax X510 Pike | Rs.3274 |
| Micromax GC256 | Rs.3095 |
| Micromax X330 | Rs.2863 |
| Micromax Q5fb | Rs.2857 |
| Micromax Q50 | Rs.2794 |
| Micromax C350 | Rs.2500 |
| Micromax X260 | Rs.2417 |
| Micromax X360 | Rs.2375 |
| Micromax X250 | Rs.2375 |
| Micromax X225 | Rs.2090 |
| Micromax Q2+ | Rs.1975 |
| Micromax C2i | Rs.1722 |
| Micromax X1i+ | Rs.1663 |
| Micromax X220 | Rs.1648 |
| Micromax X1i | Rs.1469 |
| Micromax X114 | Rs.1445 |
| Micromax X215 | Rs.1250 |
| Micromax C112 | Rs.1200 |
Lava |
Videocon |
AirFone |
Vodafone |
INQ | |
| iNQ Chat 3G | Rs.7300 |
| iNQ Mini 3G | Rs.5100 |
Dell | |
| Dell Streak | Rs.24500 |
| Dell Venue Pro | Rs.24000 |
| Dell Venue | Rs.22500 |
| Dell XCD35 | Rs.10500 |
| Dell XCD28 | Rs.7400 |
IBall | |
| iBall Glider | Rs.4989 |
| iBall Platina | Rs.4989 |
| iBall Flipper | Rs.3899 |
| iBall Aasaan | Rs.3250 |
| iBall Floater | Rs.2899 |
| iBall S-306 | Rs.1999 |
| iBall S-108 | Rs.1800 |
| iBall S-09 | Rs.1250 |
Tech-Com |
AKAI |
No comments:
Post a Comment